WSS-M99D68-A2 (interior applications)Q-306 (interior)
Description
Rheological, thermal and mechanical properties are measured per Ford Specification WSS-M99D68-A2. 3 temperatures within the processing range are measured with capillary rheology, along with specific hear, PVT, thermal conductivity, CLTE, tensile modulus, Poisson's ratio and shear modulus. A Moldflow .udb file is provided.
Included Tests
1x | D-020 | PVT (Isothermal Heating) |
3x | R-011 | Capillary Rheology (1 Temperature) |
1x | T-015 | Specific Heat |
1x | T-103 | Thermal Conductivity Scan |
1x | M-017 | In-Plane Shear Modulus (Plate Twist Method) |
1x | M-101 | Poisson’s Ratio and Tensile Modulus |
1x | SP-105 | Specimen Machining Services |
1x | T-302 | Thermal Expansion Coefficient by TMA (Anisotropic) |
1x | M-102 | Poisson’s Ratio and Tensile Modulus (2-3 Direction) |
Samples
Application
This data is used to satisfy Ford's specification WSS-M99D68-A2 for interior applications
Add to Cart